Apartment Specifications -
There are a FEW 2-bedroom units still available for this school year (2009-2010).
Click the tabs below to view rates for school years 2009-10 and 2010-11.
- 2009 - 2010 Rates
- 2010 - 2011 Rates
Pricing for 2009 - 2010 School Year.
Total 72 apartments for rent:
- 3-bdrm 2 bath 900 sqft (9)
- 2-bdrm 2 bath 800 sqft (60)
- 1-bdrm 1 bath 600 sqft (3)
Liv/kit. combo 11'7" x 23'6", bdrm-1 11'7" x 13'7" and bdrm-2 11'7" x 12'10"
| NUMBER OF STUDENTS | 1 | 2 | 3 | 4 | 3 | 4 | 5 |
| APARTMENT TYPE | 1 bdrm | 2 bdrm | 2 bdrm | 2 bdrm | 3 bdrm | 3 bdrm | 3 bdrm |
| Apartment Rent / Month ** | 715 | 796 | 880 | 965 | 1130 | 1215 | 1295 |
| Summer Rent / Apartment | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Semester Rent / Apartment | 3900 | 4400 | 4900 | 5400 | 6400 | 6900 | 7400 |
| Semester Rent / Student | 3900 | 2200 | 1630 | 1350 | 2130 | 1725 | 1480 |
| Est. Water / Apartment / Month | 20 | 25 | 30 | 35 | 30 | 35 | 40 |
| Est. Elect. / Apartment / Month | 60 | 75 | 90 | 105 | 90 | 105 | 120 |
| Est. Utility Cost / Student / Month | 80 | 50 | 40 | 35 | 40 | 35 | 30 |
| Monthly Cost / Student (Includes Utilities) | 795 | 445 | 330 | 275 | 415 | 335 | 290 |
| Annual Parking (Optional) / Student | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
** Rent is Collected by Semester.
Pricing for 2010 - 2011 School Year.
Total 72 apartments for rent:
- 3-bdrm 2 bath 900 sqft (9)
- 2-bdrm 2 bath 800 sqft (60)
- 1-bdrm 1 bath 600 sqft (3)
Liv/kit. combo 11'7" x 23'6", bdrm-1 11'7" x 13'7" and bdrm-2 11'7" x 12'10"
| NUMBER OF STUDENTS | 1 | 2 | 3 | 4 | 3 | 4 | 5 |
| APARTMENT TYPE | 1 bdrm | 2 bdrm | 2 bdrm | 2 bdrm | 3 bdrm | 3 bdrm | 3 bdrm |
| Apartment Rent / Month ** | 725 | 840 | 925 | 1005 | 1175 | 1260 | 1340 |
| Summer Rent / Apartment | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Semester Rent / Apartment | 3900 | 4600 | 5100 | 5600 | 6600 | 7100 | 7600 |
| Semester Rent / Student | 3900 | 2300 | 1700 | 1400 | 2200 | 1775 | 1520 |
| Est. Water / Apartment / Month | 20 | 25 | 30 | 35 | 30 | 35 | 40 |
| Est. Elect. / Apartment / Month | 60 | 75 | 90 | 105 | 90 | 105 | 120 |
| Est. Utility Cost / Student / Month | 80 | 50 | 40 | 35 | 40 | 35 | 30 |
| Monthly Cost / Student (Includes Utilities) | 805 | 470 | 345 | 285 | 430 | 350 | 300 |
| Annual Parking (Optional) / Student | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
** Rent is Collected by Semester.
Location
Directions from Main (US Rt. 12) and Tratt (County N): Drive North on Tratt two blocks (or one block past Florence) and turn Left on Carriage. Drive one block West on Carriage to Fraternity Ln. Turn Right and drive North to end of street.
